Welcome To QINGDAO NAVI OPTICS TECHNOLOGY CO.,LTD
Whatsapp:+8613045000776
TDFG37T Three-axis Fiber Optic Gyroscope
Keyword:
Introduction
Accessories
Recommendations
Performance | Dynamic Range | ≥±400°/s |
Bias in-run | <1°/h | |
Accuracy | 0.2°/h(10S) | |
ARW(Angular random walk) | <0.015°/√hr,1σ | |
Vibration screening | 20~2000Hz,6.06g | |
Bandwidth | >200Hz | |
Electrical Interface | Turn on time | 10s |
Output signal format | RS-422 | |
Built in self-test | -- | |
Output signal update rate | 500Hz~2000Hz | |
Output signal baud rate | 230400bps~921600bps | |
Operating temperature | - 40℃ ~ + 70℃ | |
Storage temperature | - 55℃ ~ + 85℃ | |
Physical Specifications | Power supply | 5V |
Connector (9 pins) | J30JZ/XN9TJCAL01 | |
Power consumption | ≤5W | |
MTBF (per MIL-HDBK-217-F) | >100000hr | |
Weight | ≤400g | |
Dimensions | 70.3mm×70.3mm×53mm |
信息为测试元素,使用时候可删除该元素放置自己想放的元素
这里是占位文字
信息为测试元素,使用时候可删除该元素放置自己想放的元素
CONTACT US
RELATED PRODUCTS
RELATED BROCHURES