Welcome To QINGDAO NAVI OPTICS TECHNOLOGY CO.,LTD
Whatsapp:+8613045000776
SIDE 7000 High-Resolution Dynamically Focused Multibeam Sidescan Sonar
The multibeam sidescan sonar represents the most advanced product series in the sidescan sonar field. The system employs cutting-edge dynamic digital auto-focusing technology, significantly enhancing along-track resolution. It is particularly suitable for missions such as mine detection, emergency search and rescue operations, and small target identification.
Keyword:
Introduction
Accessories
Recommendations
Introduction
The multibeam sidescan sonar represents the most advanced product series in the sidescan sonar field. The system employs cutting-edge dynamic digital auto-focusing technology, significantly enhancing along-track resolution. It is particularly suitable for missions such as mine detection, emergency search and rescue operations, and small target identification.
Technical Specifications
| Parameter | Specification |
|---|---|
| Number of Beams | 14 Beams (Dual Edge) |
| Operating Frequency | High Speed: 450kHz; Low Speed: 100kHz / 450kHz Synchronous Operation |
| Signal Type | LFM (Linear Frequency Modulated) / CW |
| Maximum Range | 600m @100kHz; 180m @450kHz |
| Beam Opening Angle | Horizontal: 0.56°@100kHz, 0.12°@450kHz; Vertical: 50° |
| Resolution | Along-Track: 450kHz: 18cm@75m, 36cm@150m; 100kHz: 0.01 x Range Across-Track: 1cm |
| Transducer Installation Angle | Horizontal down-tilt 10°, 15°, 20° adjustable; Factory installed at 20° |
| Maximum Operating Depth | 2000m |
| Tow Body Dimensions / Weight | 2030mm * 130mm (Length * Diameter) / 66kg (46kg optional) |
| Deck Unit Dimensions / Weight | 227mm * 192mm * 50mm / 1.7kg |
| Power Supply / Consumption | 220/110VAC, Average 75W |
| HiMAX SSDIII Software | Windows OS, Inputs NMEA 0183 positioning/navigation data; Can simultaneously output OTS & XTF data formats |
| Tow Cable | Kevlar reinforced cable, Standard length: 50 meters (Optional lengths available); Depressor optional |
| Standard Built-in Sensors | Altimeter, Motion Sensor (Pitch, Roll, Heading), Pressure Sensor |
| Operating Speed | High-Speed Mode: 2-12 knots; Low-Speed Mode: 2-6 knots |
信息为测试元素,使用时候可删除该元素放置自己想放的元素
这里是占位文字
信息为测试元素,使用时候可删除该元素放置自己想放的元素
CONTACT US
RELATED PRODUCTS
RELATED BROCHURES