Welcome To QINGDAO NAVI OPTICS TECHNOLOGY CO.,LTD
Whatsapp:+8613045000776
12KHz High Precision USBL Positioning System
Keyword:
Introduction
Accessories
Recommendations
The high-precision USBL communication and positioning system consists of hydro-acoustic communication and positioning software, USBL communication and positioning base station and split beacon.
It is designed to provide high-speed hydro-acoustic communication and high-precision hydro-acoustic positioning for ROV and AUV.
Functional Features
Integrated communication and positioning
Supports multi-target tracking
Built-in battery for beacon
Optional built-in fiber optic gyro
High precision positioning
Visual positioning tracking
Technical Parameters
Multifunctional Integrated Deck Unit | |||
Product Size | 600mm400mm230mm(±8mm) | Display Screen | 17.3° |
Brightness | 1000 nits (Adjustable) | CPU | I7-12700E |
Protection Rating | IP65 (After Cover Closed) | Memory | 16GB |
GPS Positioning Accuracy | 5cm@RTK Used | Hard Disk | 1TB |
| 30cm@PPP Positioning Used | Wifi | Available |
GPS Antenna | 2 GNSS Antennas + 15m Cable |
|
|
Built-in Battery | 19V/50A | Ethernet Port | 1×RJ45 |
Battery Life | >10 Hours (Self-Power Supply Only) | USB Ports | 4×3.0 |
Maximum External Output Power | 250W | Mains Input | 220VAC |
USBL Base Station Port 1 | EGC Socket 4B-12, Compatible with UP300, US310, UP210 | EGC Socket | 4B-10, Compatible with UB310, UB320 |
USBL base station | |||
product size | Φ388×508mm | Outer shell material | titanium |
service frequency | 9~15K | transducer coverage | Base station below ±90° |
working temperature | -5°~45° | course accuracy | 0.2°sec(L) rms |
positioning distance | 8000m | attitude precision | 0.04° rms |
wording depth | 100m | system location error | 0.8%D RMS @ ±90° below the base station |
0.5%D RMS @ ±30° below the base station | |||
Angle accuracy (repeatability) | ±0.05° | Range accuracy (repeatability) | ±15cm |
working voltage | 24V(19~31V)DC | anti-Doppler | Section 8 (Positioning distance decreases) |
transmission power | 150W (effective)/250W (peak) | standby power consumption | 20W (effective value) |
storage temperature | -20°~70° | working temperature | -5°~45° |
weight | 27.5/13.2kg (water) | typical communication rate | 1~4Kbps |
Maximum tracking target count | 15 |
|
|
USBL All-in-One Beacon | |||
volume | Φ128×495mm |
| titanium |
service frequency | 9~15K | transducer coverage | ±100° |
weight | 8.5kg/5kg (water) | typical communication rate | 1~4Kbps |
coverage | 7000m | wording depth | 6000m |
anti-Doppler | Section 8 | Depth sensor range | 7000m |
sending power | 80W (effective) / 250W (peak) | working voltage | DC24V(24~28V)DC |
Monitoring power | <1.2W | dormant power | <6mW |
storage temperature | -20°~70° | working temperature | -5°~45° |
USBL Split Beacon | |||
OEM board size | φ99.5 ×150 mm | transducer coverage | ±100° |
transducer size | φ106 ×76mm | typical communication rate | 1~4Kbps |
haul up | 7000m | wording depth | 6000m |
anti-Doppler | Section 8 | working voltage | DC24V(18~28V)DC |
sending power | <180W | working temperature | -5°~45° |
Monitoring power | <1W |
|
|
信息为测试元素,使用时候可删除该元素放置自己想放的元素
这里是占位文字
信息为测试元素,使用时候可删除该元素放置自己想放的元素
CONTACT US
RELATED PRODUCTS
RELATED BROCHURES