Welcome To QINGDAO NAVI OPTICS TECHNOLOGY CO.,LTD
Whatsapp:+8613045000776
12KHz High Precision USBL Positioning System
Keyword:
Introduction
Accesories
Recommended
The high-precision USBL communication and positioning system consists of hydro-acoustic communication and positioning software, USBL communication and positioning base station and split beacon.
It is designed to provide high-speed hydro-acoustic communication and high-precision hydro-acoustic positioning for ROV and AUV.
Functional Features
Integrated communication and positioning
Supports multi-target tracking
Built-in battery for beacon
Optional built-in fiber optic gyro
High precision positioning
Visual positioning tracking
Technical Parameters
USBL Positioning Base Station | |||||
Product Size | φ25x681mm | Typical Communication Rate | 300~3000bps | Built-in fiber optic inertial guidance | Yes |
Product Weight | 39kg | Working Temperature | -5~40℃ | Heading Accuracy | 0.2°sec(L) |
Positioning Distance | 5000m | Attitude Accuracy | 0.04° | Hydro-acoustic Positioning Angular Resolution | ±0.1° |
Ranging Resolution | ±6cm | Working Depth | 200m | Anti-Doppler | 6 sections |
Working Voltage | DC 24V(16~32V) | Standby power consumption | <20W | Transmit Power | <180W |
Split Type Beacon | |||||
OEM Board Size | φ99.5 x 150 mm | Typical Communication Rate | 300-3000bps | Working Depth | 6000m |
Transducer Size | φ106 x 76mm | Working Temperature | -5~45°C | Storage Temperature | -20~70°C |
Positioning Distance | 5000m | Communication Distance | 10000m | Anti-Doppler | 6 Sections |
Working Voltage | DC24V(16 ~ 32V) | Transmit Power Consumption | <180W | Receiving Power Consumption | <1W |
Positioning Beacon | |||||
Product Size | φ128x458mm
| Typical Communication Rate | 300~3000bps | Product Weight | 9KG |
Working Depth | 2000m | Working Temperature | -5~45°C | Storage Temperature | -20~70°C |
Working Voltage | DC 24V(16~32V) | Working Voltage | DC 24V(16~32V) | Anti-Doppler | 6 Sections |
Depth Sensor | 2000m | Transmission Power Consumption | <180W | Receiving Power Consumption | <1W |
Sleeping Power Consumption | 6mW | Positioning Time | >10h@4S positioning cycle |
信息为测试元素,使用时候可删除该元素放置自己想放的元素
这里是占位文字
信息为测试元素,使用时候可删除该元素放置自己想放的元素
CONTACT US
RELATED PRODUCTS
RELATED BROCHURES